| Against AAAA Competition | ||
|---|---|---|
| Record | 14-9 | |
| PPG | 72.5 | |
| Opp. PPG | 66.9 | |
| Point Diff. | 5.6 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.567 | #11 |
| SRS | 11.38 | #14 |
| Against All Competition | ||
|---|---|---|
| Record | 20-12 | |
| PPG | 71.6 | |
| Opp. PPG | 65.8 | |
| Point Diff. | 5.8 | |
| Rankings | (Out of 284) | |
| RPI | 0.5968 | #26 |
| SRS | 32.90 | #20 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Fleetwood Park | 62-61 | Handsworth |
| Fleetwood Park | 68-51 | Heritage Woods |
| Oak Bay | 96-58 | Fleetwood Park |
| West Vancouver | 70-65 | Fleetwood Park |
| Walnut Grove | 66-57 | Fleetwood Park |
| Yale | 69-65 | Fleetwood Park |
| Fleetwood Park | 91-44 | Fraser Heights |
| Fleetwood Park | 94-64 | North Surrey |
| Fleetwood Park | 83-72 | Kwantlen Park |
| Spectrum | 80-51 | Fleetwood Park |
| Lord Tweedsmuir | 77-73 | Fleetwood Park |
| Fleetwood Park | 71-66 | Semiahmoo |
| Fleetwood Park | 75-58 | Queen Elizabeth |
| Fleetwood Park | 74-56 | Enver Creek |
| Lord Tweedsmuir | 75-65 | Fleetwood Park |
| Fleetwood Park | 69-54 | Holy Cross |
| Fleetwood Park | 64-52 | Queen Elizabeth |
| Fleetwood Park | 89-47 | Johnston Heights |
| Holy Cross | 77-75 | Fleetwood Park |
| Fleetwood Park | 67-64 | Queen Elizabeth |
| Fleetwood Park | 74-59 | North Surrey |
| Fleetwood Park | 90-81 | Elgin Park |
| Lord Tweedsmuir | 99-87 | Fleetwood Park |
| Other Games: | ||
| Winner | Score | Opponent |
| St. Patrick | 72-56 | Fleetwood Park |
| Fleetwood Park | 76-71 | Byrne Creek |
| Fleetwood Park | 76-48 | St. Thomas More |
| Fleetwood Park | 76-64 | St. Michael's University |
| St. Thomas More | 75-70 | Fleetwood Park |
| Fleetwood Park | 74-48 | Rick Hansen |
| St. Patrick | 62-56 | Fleetwood Park |
| Fleetwood Park | 71-59 | L.A. Matheson |
| Fleetwood Park | 70-68 | St. Patrick |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
